
Los Angeles Dodgers
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
9.1
2nd LgA-
ELO Performance
1684
2nd LgA-
Title odds
31.9%
1st LgA
Attention
Social reach
228.8M
1st LgA
Star power
11.3M
1st LgA
Attention Share
9.6%
2nd LgA-
Social momentum
48.0%
9th LgC+
Business
Payroll
$396M
1st LgA
Revenue
$950M
1st LgA
Franchise value
$8.0B
1st LgA
Ranked within 30 in MLB · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
93.3%A
Win%
60.8%A
Wins
79A
Losses
51
Last 16
6-10
Efficiency
Point Diff
1.1A
Off
0.5B+
Def
0.6B+
#9in economics, globalof 2,461#1in MLB economicsof 30
Lineup on court
derived starting five · tap a playerRotation
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Andrew Friedman
President · 101.7K views

Dave Roberts
Coach · 2.7K views
Franchise legends
J
Jackie Robinson
2B · 1.5M views
Sandy Koufax
P · 888.7K views

Tony Gwynn
Batter · 352.0K views

Jeff Kent
2B · 266.7K views

Chase Utley
Batter · 193.9K views
Roster Stats Breakdown
73 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | PA | HR | AVG | OBP | SLG | wRC+ | wOBA | K% | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Shohei OhtaniOhtani | Start | Batter | 32.1 | 9.9 | 2 | 1 | 50879 | 2795 | 0.394 | 0.499 | 0.597 | 148.497 | 0.497 | 2332 | 5.6M | 308.1M | 79% | 22% | 0.4× | $107.4M | $80.5M | $26.9M |
| 2 | ![]() ![]() Yoshinobu YamamotoYamamoto | Start | P | 27.9 | 9.6 | 19 | 11 | — | 1550 | 0.22 | 0.21 | 0.34 | — | — | — | 1.4M | 75.7M | 95% | 211% | 0.5× | $44.7M | $39.1M | $5.6M |
| 3 | ![]() ![]() Freddie FreemanFreeman | Start | Batter | 36.9 | 9.5 | 39 | 4 | 50574 | 1550 | 0.398 | 0.496 | 0.584 | 135.190 | 0.491 | 16.274 | 1.5M | 80.0M | 14% | -34% | 0.4× | $43.1M | $36.4M | $6.7M |
| 4 | ![]() ![]() tarik-skubal-baseballtarik-skubal-baseball | Start | P | 29 | 9.5 | 41 | — | — | 12 | 0.2 | 0.3 | 0.4 | — | — | — | — | — | — | — | — | — | — | — |
| 5 | ![]() ![]() Andy PagesPages | Start | Batter | 25.6 | 9.3 | 37 | 84 | 51685 | 1975 | 0.379 | 0.368 | 0.578 | 117.666 | 0.366 | 20.254 | 281.7K | 15.5M | 89% | 77% | 0.6× | $9.5M | $8.6M | $960.4K |
| 6 | ![]() ![]() Max MuncyMuncy | Start | Batter | 35.9 | 9.2 | 43 | 58 | 41825 | 2286 | 0.251 | 0.373 | 0.587 | 127.279 | 0.481 | 25.419 | 393.5K | 21.6M | 83% | 34% | 1.1× | $12.1M | $10.4M | $1.7M |
| 7 | ![]() ![]() Mookie BettsBetts | Start | Batter | 33.8 | 8.7 | 221 | 8 | 353 | 15 | 0.2 | 0.3 | 0.4 | — | — | 11.6 | 1.2M | 65.4M | 49% | -10% | 0.4× | $47.9M | $42.1M | $5.8M |
| 8 | ![]() ![]() kyle-tucker-baseballkyle-tucker-baseball | Start | RF | 29 | 8.2 | 262 | — | 46749 | 1123 | 0.237 | 0.366 | 0.431 | 102.432 | 0.336 | 18.463 | — | — | — | — | — | — | — | — |
| 9 | ![]() ![]() Will SmithSmith | Rotation | Batter | 31.3 | 7.7 | 373 | 36 | 201 | 6 | 0.2 | 0.3 | 0.4 | — | — | 16.9 | 610.4K | — | 93% | 147% | 1.1× | $18.6M | $16.1M | $2.6M |
| 10 | ![]() ![]() Teoscar HernandezHernandez | Start | Batter | 33.8 | 7.7 | 298 | 80 | 331 | 11 | 0.2 | 0.3 | 0.4 | — | — | 26.9 | 328.6K | 18.1M | 30% | -21% | 0.4× | $12.3M | $10.7M | $1.6M |
| 11 | ![]() ![]() Dalton RushingRushing | Rotation | Batter | 25.4 | 7.6 | 204 | 168 | 245 | 12 | 0.3 | 0.3 | 0.5 | — | — | 28.6 | 211.3K | 11.6M | 95% | 220% | 0.8× | $5.5M | $4.9M | $641.2K |
| 12 | ![]() ![]() Tommy EdmanEdman | Rotation | Batter | 31.2 | 7.3 | 375 | 90 | 165 | 3 | 0.3 | 0.3 | 0.4 | — | — | 20 | 286.4K | 15.8M | 2% | -62% | 0.7× | $11.0M | $9.4M | $1.6M |
| 13 | ![]() Emmet SheehanSheehan | Rotation | P | 26.7 | 6.9 | 332 | 205 | — | 20 | 0.3 | 0.3 | 0.5 | — | — | — | 158.8K | 8.7M | 96% | 229% | 0.4× | $4.9M | $4.3M | $607.1K |
| 14 | ![]() ![]() Esteury RuizRuiz | Rotation | Batter | 27.4 | 6.7 | 196 | 566 | 157 | 6 | 0.3 | 0.4 | 0.5 | — | — | 29.3 | 33.5K | 1.8M | 28% | -22% | 0.7× | $1.7M | $1.5M | $182.4K |
| 15 | ![]() ![]() Alex CallCall | Reserve | Batter | 31.8 | 6.6 | 429 | 163 | 150 | 1 | 0.2 | 0.4 | 0.3 | — | — | 16.7 | 157.6K | 8.7M | 94% | 170% | 0.2× | $5.6M | $5.0M | $590.8K |
Upcoming games
next on the schedule · rated by projected drawSep 7vs
Cincinnati Reds7.59:10p · 1.8M
Cincinnati Reds7.59:10p · 1.8MSep 8vs
Cincinnati Reds7.510:10p · 1.8M
Cincinnati Reds7.510:10p · 1.8MSep 9vs
Cincinnati Reds7.510:10p · 1.8M
Cincinnati Reds7.510:10p · 1.8MSep 11@
Miami Marlins7.77:10p · 1.8M
Miami Marlins7.77:10p · 1.8MSep 12@
Miami Marlins7.74:10p · 1.8M
Miami Marlins7.74:10p · 1.8MSep 13@
Miami Marlins7.71:40p · 1.8M
Miami Marlins7.71:40p · 1.8MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
162.2M
all platforms · year
#2
20.0M
Social followers
all platforms
#2
5.5M
Avid fans
13.8M casual
#1
690.0K
Avg TV / game
audience
#1
44.5K
Avg attendance
per game
Search & share
Wiki searches (year)
1.8M
Wikipedia
Attention share · league
7.9%
of league attention
Momentum & heat
Momentum
48%
percentile
Year over year
-5.1%
vs last year
Week heat rank
#171
spike vs expected
Month heat rank
#83
spike vs expected
Year heat rank
#81
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $399.0M
Commercial $266.0M
Matchday $285.0M
Revenue & value
#1
$950.0M
Revenue
annual
#1
$117.2M
Operating profit
annual
#1
$8.0B
Franchise value
estimated
Costs & attention capital
#1
$396.0M
Payroll
annual
12.3M
AUM
roster pageviews / yr
rank = within MLB (30 clubs)
Attention per $M revenue
1.9K
Los Angeles Dodgers draws 1.9K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted31.9% to win the title
1st of 30 in the market
Title
This season2026 · polymarket

United States























