
Leeds United
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.3
16th LgD+
ELO Performance
1467
14th LgD+
Title odds
0.1%
14th LgD+
Attention
Social reach
275.0M
9th LgC
Star power
2.7M
19th LgD
Attention Share
3.9%
8th LgC
Social momentum
67.0%
8th LgC
Business
Payroll
$150M
15th LgD+
Revenue
$220M
15th LgD+
Franchise value
$1.1B
15th LgD+
Ranked within 23 in EPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
30%D+
Win%
47.1%C-
Wins
11C-
Losses
10
Draws
13
Last 16
5-4-7
Efficiency
Point Diff
-0.2D+
Off
0C
Def
-0.2D
#136in economics, globalof 2,461#15in EPL economicsof 23
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Daniel Farke
Coach · 498.6K views
Franchise legends
Mark Viduka
FW · 259.7K views
G
Gary McAllister
MF · 142.8K views
L
Lee Bowyer
MF · 120.2K views
J
Jermaine Beckford
FW · 97.9K views
Roster Stats Breakdown
27 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Dominic Calvert-LewinCalvert-Lewin | Start | FW | 29.4 | 9.2 | 75 | 109 | 1%76 | 1499 | 155 | 3583 | 272176 | 7397 | 1.076 | 802.6K | 337.1M | 72% | 60% | 1.2× | $8.4M | $3.5M | $4.9M |
| 2 | ![]() ![]() James JustinJustin | Start | DF | 28.4 | 9.2 | 29 | 406 | 1%51 | 264 | 155 | 2949 | 190150 | 2460 | 0.751 | 155.4K | 65.3M | 77% | 84% | 0.5× | $1.7M | $691.2K | $978.9K |
| 3 | ![]() ![]() Noah OkaforOkafor | Start | FW | 26.2 | 9 | 70 | 244 | 1%33 | 892 | 155 | 2845 | 156132 | 3575 | 0.633 | 388.1K | 163.0M | 46% | 6% | 0.4× | $3.2M | $1.4M | $1.9M |
| 4 | ![]() ![]() Brenden AaronsonAaronson | Start | FW | 25.8 | 9 | 86 | 221 | 1%69 | 479 | 595 | 3795 | 244968 | 4785 | 0.969 | 391.8K | 164.5M | 78% | 92% | 0.3× | $3.7M | $1.6M | $2.1M |
| 5 | ![]() ![]() Largie RamazaniRamazani | Start | FW | 25.4 | 9 | 42 | 428 | 0%18 | 687 | 156 | 2738 | 123417 | 5189 | 0.518 | 97.2K | 40.8M | 8% | -40% | 0.8× | $1.2M | $520.3K | $644.0K |
| 6 | ![]() ![]() Anton StachStach | Start | MF | 27.7 | 8.7 | 86 | 355 | 1%67 | 583 | 382 | 2949 | 237067 | 5591 | 0.967 | 171.5K | 72.0M | 74% | 70% | 0.4× | $1.8M | $891.0K | $924.1K |
| 7 | ![]() ![]() Lukas NmechaNmecha | Start | FW | 27.6 | 8.6 | 115 | 236 | 0%11 | 687 | 155 | 3159 | 108310 | 3071 | 0.411 | 415.0K | 174.3M | 55% | 17% | 0.8× | $3.6M | $1.6M | $2.1M |
| 8 | ![]() ![]() Karl DarlowDarlow | Start | GK | 35.8 | 8.6 | 115 | 258 | 1%55 | 029 | 030 | 2221 | 198055 | 08 | 0.755 | 428.0K | 179.8M | 84% | 157% | 2.6× | $3.7M | $1.2M | $2.5M |
| 9 | ![]() ![]() Diego LlorenteLlorente | Start | DF | 32.9 | 8.6 | 55 | 473 | 0%18 | 156 | 032 | 189 | 122916 | 412 | 0.518 | 58.7K | 24.7M | 16% | -27% | 2.1× | $1.0M | $420.7K | $604.0K |
| 10 | ![]() ![]() Sean LongstaffLongstaff | Start | MF | 27 | 8.5 | 98 | — | 0%6 | 264 | 271 | 2325 | 10116 | 1640 | 0.46 | — | — | — | — | — | — | — | — |
| 11 | ![]() ![]() Ao TanakaTanaka | Start | MF | 27.9 | 8.1 | 189 | 222 | 0%20 | 264 | 030 | 2845 | 131519 | 1744 | 0.520 | 409.4K | 172.0M | 51% | 12% | 0.4× | $4.0M | $1.7M | $2.2M |
| 12 | ![]() ![]() Manor SolomonSolomon | Rotation | FW | 27 | 8 | 232 | 241 | 0% | 2 | 1 | 16 | 890 | 11 | 0.3 | 318.7K | 133.9M | 35% | -4% | 6.0× | $4.7M | $1.9M | $2.8M |
| 13 | ![]() ![]() Junior FirpoFirpo | Rotation | DF | 29.9 | 8 | 141 | 410 | 0% | 0 | 1 | 12 | 827 | 5 | 0.3 | 102.6K | 43.1M | 5% | -50% | 0.5× | $1.6M | $646.3K | $904.3K |
| 14 | ![]() ![]() Gabriel GudmundssonGudmundsson | Rotation | DF | 27.2 | 7.9 | 149 | 371 | 1%73 | 029 | 030 | 3265 | 263173 | 1847 | 1.073 | 163.0K | 68.5M | 62% | 32% | 0.4× | $1.6M | $774.3K | $863.1K |
| 15 | ![]() ![]() Ethan AmpaduAmpadu | Rotation | MF | 25.9 | 7 | 323 | 235 | 1%100 | 152 | 155 | 3583 | 311992 | 2665 | 1100 | 349.5K | 146.8M | 70% | 54% | 0.4× | $3.5M | $1.5M | $2.0M |
Upcoming games
next on the schedule · rated by projected drawSep 14vs
Newcastle United8.23:00p · 17.9M
Newcastle United8.23:00p · 17.9MSep 19vs
Crystal Palace7.510:00a · 15.3M
Crystal Palace7.510:00a · 15.3MOct 10@
Arsenal9.67:30a · 23.0M
Arsenal9.67:30a · 23.0MOct 18vs
Manchester United9.19:00a · 23.6M
Manchester United9.19:00a · 23.6MOct 24@
Sunderland7.310:00a · 14.2M
Sunderland7.310:00a · 14.2MOct 31@
AFC Bournemouth7.511:00a · 14.2M
AFC Bournemouth7.511:00a · 14.2MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
318.6M
all platforms · year
#15
41.2M
Social followers
all platforms
#15
11.3M
Avid fans
28.4M casual
#15
11.1M
Avg TV / game
audience
#15
29.8K
Avg attendance
per game
Search & share
Wiki searches (year)
1.7M
Wikipedia
Attention share · league
0.7%
of league attention
Momentum & heat
Momentum
67%
percentile
Year over year
-11.7%
vs last year
Week heat rank
#40
spike vs expected
Month heat rank
#90
spike vs expected
Year heat rank
#183
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $116.6M
Commercial $66.0M
Matchday $37.4M
Revenue & value
#15
$220.0M
Revenue
annual
#15
$3.6M
Operating profit
annual
#15
$1.1B
Franchise value
estimated
Costs & attention capital
#15
$149.6M
Payroll
annual
4.9M
AUM
roster pageviews / yr
rank = within EPL (23 clubs)
Attention per $M revenue
8.3K
Leeds United draws 8.3K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.1% to win the title
14th of 20 in the market
Title
Market2026-27 · polymarket

England



























