
Nottingham Forest
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.7
14th LgC-
ELO Performance
1445
15th LgD
Title odds
0.1%
12th LgD+
Attention
Social reach
256.6M
13th LgC-
Star power
4.8M
11th LgC-
Attention Share
3.5%
12th LgC-
Social momentum
26.0%
20th LgD
Business
Payroll
$160M
12th LgC-
Revenue
$235M
12th LgC-
Franchise value
$1.2B
12th LgC-
Ranked within 23 in EPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Win%
42.9%D+
Wins
11D+
Losses
8
Draws
16
Efficiency
Point Diff
-0.1C-
Off
-0.1C-
Def
0C-
#126in economics, globalof 2,461#12in EPL economicsof 23
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Oliver Glasner
Coach · 1.1M views
Franchise legends
E
Evangelos Marinakis
Exec · 637.7K views
Stuart Pearce
DF · 366.9K views
Roster Stats Breakdown
24 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Morgan Gibbs-WhiteGibbs-White | Start | MF | 26.5 | 9.7 | 3 | 160 | 1%100 | 1599 | 490 | 3795 | 309791 | 8398 | 1100 | 500.6K | 210.2M | 12% | -34% | 0.5× | $5.9M | $2.4M | $3.4M |
| 2 | ![]() ![]() Neco WilliamsWilliams | Start | DF | 25.3 | 9.5 | 14 | 296 | 1%100 | 264 | 382 | 3795 | 320494 | 4685 | 1100 | 235.3K | 98.8M | 29% | -11% | 0.4× | $2.5M | $1.1M | $1.5M |
| 3 | ![]() ![]() Elliot AndersonAnderson | Start | MF | 23.7 | 9.2 | 115 | 38 | 1%100 | 479 | 490 | 38100 | 333197 | 4483 | 1100 | 1.5M | — | 92% | 349% | 0.1× | $11.1M | $5.4M | $5.7M |
| 4 | ![]() ![]() Ola AinaAina | Start | DF | 29.8 | 8.9 | 70 | 342 | 1%34 | 029 | 030 | 1810 | 158834 | 1230 | 0.634 | 152.8K | 64.2M | 2% | -64% | 0.4× | $2.4M | $951.8K | $1.5M |
| 5 | ![]() ![]() Taiwo AwoniyiAwoniyi | Start | FW | 29 | 8.7 | 86 | 372 | 0% | 4 | 1 | 17 | 494 | 15 | 0.2 | 146.4K | 61.5M | 28% | -11% | 0.4× | $2.6M | $954.7K | $1.7M |
| 6 | ![]() ![]() Matz SelsSels | Start | GK | 34.4 | 8.5 | 98 | 339 | 1%75 | 029 | 030 | 3159 | 266875 | 08 | 1.075 | 159.8K | 67.1M | 4% | -51% | 0.3× | $2.0M | $835.3K | $1.2M |
| 7 | ![]() ![]() Callum Hudson-OdoiHudson-Odoi | Start | MF | 25.7 | 8.3 | 149 | 272 | 1%48 | 374 | 490 | 3053 | 184147 | 3071 | 0.748 | 239.8K | 100.7M | 9% | -39% | 0.4× | $3.1M | $1.2M | $1.9M |
| 8 | ![]() ![]() Omari HutchinsonHutchinson | Start | MF | 22.7 | 8.2 | 149 | 295 | 1%39 | 152 | 595 | 3159 | 168838 | 2563 | 0.639 | 252.5K | 106.1M | 4% | -52% | 0.5× | $1.8M | $653.7K | $1.1M |
| 9 | ![]() ![]() James Ward-ProwseWard-Prowse | Start | MF | 31.7 | 8.1 | 189 | 231 | 0% | 0 | 1 | 13 | 684 | 3 | 0.3 | 304.9K | 128.1M | 10% | -37% | 0.7× | $4.7M | $1.8M | $2.9M |
| 10 | ![]() ![]() Arnaud KalimuendoKalimuendo | Start | FW | 24.5 | 7.9 | 127 | 373 | 1%28 | 688 | 151 | 1912 | 141728 | 3070 | 0.628 | 155.5K | 65.3M | 41% | 1% | 0.4× | $1.2M | $555.0K | $635.1K |
| 11 | ![]() ![]() Dan NdoyeNdoye | Start | FW | 25.8 | 7.4 | 189 | 278 | 0%15 | 152 | 155 | 2427 | 117314 | 1536 | 0.415 | 340.4K | 143.0M | 75% | 73% | 0.4× | $2.8M | $1.1M | $1.7M |
| 12 | ![]() ![]() Moussa NiakhateNiakhate | Rotation | DF | 30.4 | 7.2 | 229 | 460 | 1%100 | 034 | 273 | 3293 | 275993 | 413 | 1100 | 97.0K | 40.8M | 75% | 73% | 0.3× | $1.2M | $494.1K | $668.6K |
| 13 | ![]() ![]() MurilloMurillo | Rotation | DF | 24.1 | 7 | 323 | 321 | 1%60 | 152 | 030 | 2532 | 213059 | 1128 | 0.860 | 182.7K | — | 10% | -37% | 0.9× | $2.0M | $839.7K | $1.1M |
| 14 | ![]() ![]() Chris WoodWood | Rotation | FW | 34.6 | 4.4 | 189 | 104 | 0%1 | 374 | 030 | 154 | 9010 | 2358 | 0.31 | 5.7K | 2.4M | 14% | -31% | 0.3× | $80.2K | $37.8K | $42.4K |
| 15 | ![]() ![]() Nikola MilenkovicMilenkovic | Rotation | DF | 28.8 | 4.3 | 323 | 435 | 1%100 | 029 | 030 | 38100 | 337598 | 1640 | 1100 | 92.2K | 38.7M | 3% | -57% | 0.5× | $1.3M | $564.5K | $782.9K |
Upcoming games
next on the schedule · rated by projected drawSep 12@
Aston Villa8.610:00a · 17.5M
Aston Villa8.610:00a · 17.5MSep 19vs
Coventry City6.912:30p · 10.2M
Coventry City6.912:30p · 10.2MOct 11@
Crystal Palace7.59:00a · 15.4M
Crystal Palace7.59:00a · 15.4MOct 18vs
Arsenal9.711:30a · 23.2M
Arsenal9.711:30a · 23.2MOct 24@
Ipswich Town7.110:00a · 14.3M
Ipswich Town7.110:00a · 14.3MOct 31@
Brentford7.611:00a · 14.8M
Brentford7.611:00a · 14.8MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
309.9M
all platforms · year
#12
44.1M
Social followers
all platforms
#12
12.1M
Avid fans
30.3M casual
#12
11.5M
Avg TV / game
audience
#12
30.8K
Avg attendance
per game
Search & share
Wiki searches (year)
1.6M
Wikipedia
Attention share · league
0.6%
of league attention
Momentum & heat
Momentum
26%
percentile
Year over year
-16.9%
vs last year
Week heat rank
#87
spike vs expected
Month heat rank
#279
spike vs expected
Year heat rank
#281
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $124.6M
Commercial $70.5M
Matchday $40.0M
Revenue & value
#12
$235.0M
Revenue
annual
#12
$3.9M
Operating profit
annual
#12
$1.2B
Franchise value
estimated
Costs & attention capital
#12
$159.8M
Payroll
annual
4.4M
AUM
roster pageviews / yr
rank = within EPL (23 clubs)
Attention per $M revenue
7.0K
Nottingham Forest draws 7.0K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.1% to win the title
15th of 20 in the market
Title
Market2026-27 · polymarket

England



























