
CAA
1st of 336 by clientsTier 1 — Global PlatformForbes #1Bryan Lourd (CAA) / Howie Nuchow & Michael Levine (CAA Sports)Los AngelesFounded 1975Backed by Artémis (Pinault family)
On our board
the clients we track and their measured attentionTracked clients
307
on our board
Client earnings
$3.6B
salary + endorsements
Client value
$2.4B
implied
Client attention
116.4M
12 mo
Social reach
30.8B
per year
Top sport
Football
NFL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$346.4M
commission-based
Est. EBITDA
$70.5M
20.3% margin
Est. enterprise value
$7.0B
13.0× EBITDA
Contract value u. mgmt
$20.3B
implied book
Est. total clients
3.0K
we cover 18.3%
Headcount
507
244 certified agents
Revenue / client
$115.5K
Est. client earnings
$2.5B
$7.6M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency90.8
Index · #9 overall
Scale100
Attention100
Star power100
Commercial66
Efficiency63
Monetization C+Business risk A+13.3% of agency attention
League mix
by share of client earningsFootball 24%
Basketball 20%
Soccer 16%
Baseball 16%
Individual 14%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shohei Ohtani Batter | Los Angeles Dodgers | MLB | 100 | 5.6M | +2.9M | 79% | $96.9M |
| 2 | New England Patriots | NFL | 100 | 4.6M | +4.0M | 93% | $31.8M | |
| 3 | New York Knicks | NBA | 100 | 4.9M | +4.2M | 87% | $77.6M | |
| 4 | ![]() ![]() Donovan Mitchell SG | Cleveland Cavaliers | NBA | 100 | 1.1M | +458.7K | 54% | $69.6M |
| 5 | ![]() ![]() Pete Crow-Armstrong Batter | Chicago Cubs | MLB | 100 | 669.8K | +456.6K | 62% | $21.6M |
| 6 | Buffalo Bills | NFL | 100 | 3.6M | +1.2M | 23% | $88.9M | |
| 7 | New York Knicks | NBA | 100 | 2.2M | +1.2M | 60% | $74.9M | |
| 8 | Los Angeles Rams | NFL | 100 | 2.4M | +1.5M | 83% | $73.8M | |
| 9 | ![]() ![]() Ivan Toney FW | Al-Ahli Saudi | Saudi PL | 100 | 1.1M | +275.9K | 37% | $15.1M |
| 10 | ![]() ![]() Nathan MacKinnon C | Colorado Avalanche | NHL | 100 | 513.2K | +275.2K | 79% | $13.5M |
| 11 | ![]() ![]() Devin Booker SG | Phoenix Suns | NBA | 100 | 958.3K | +95.1K | 52% | $71.6M |
| 12 | ![]() ![]() Fermin Lopez MF | FC Barcelona | La Liga | 100 | 577.2K | +305.6K | 66% | $16.3M |
| 13 | San Jose Sharks | NHL | 99 | 1.3M | +1.1M | 97% | $5.3M | |
| 14 | Chelsea FC | EPL | 99 | 1.7M | -222.3K | 7% | $21.9M | |
| 15 | Arsenal | EPL | 99 | 2.5M | +2.1M | 68% | $25.0M | |
| 16 | ![]() ![]() Julius Randle PF | Minnesota Timberwolves | NBA | 99 | 434.6K | +115.2K | 9% | $38.5M |
| 17 | New Jersey Devils | NHL | 99 | 2.6M | +2.4M | 99% | $11.1M | |
| 18 | Minnesota Wild | NHL | 99 | 1.5M | +1.2M | 98% | $10.0M | |
| 19 | Dallas Cowboys | NFL | 99 | 1.2M | +536.5K | 72% | $72.3M | |
| 20 | New York Knicks | NBA | 99 | 2.1M | +1.9M | 89% | $58.3M | |
| 21 | Dallas Mavericks | NBA | 99 | 1.7M | +546.1K | 9% | $21.5M | |
| 22 | ![]() ![]() Payton Pritchard PG | Boston Celtics | NBA | 99 | 455.2K | +70.1K | 16% | $12.1M |
| 23 | New York Knicks | NBA | 99 | 1.2M | +891.4K | 82% | $30.4M | |
| 24 | Pittsburgh Penguins | NHL | 99 | 1.9M | +824.5K | 75% | $11.7M | |
| 25 | ![]() ![]() Richarlison FW | Tottenham Hotspur | EPL | 99 | 686.5K | +286.5K | 48% | $10.9M |







































