
Pittsburgh Pirates
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.7
8th LgC+
ELO Performance
1500
16th LgC-
Title odds
0.2%
22nd LgD+
Attention
Social reach
69.3M
25th LgD
Star power
2.4M
11th LgC
Attention Share
2.1%
25th LgD
Social momentum
44.0%
12th LgC
Business
Payroll
$124M
23rd LgD+
Revenue
$290M
26th LgD
Franchise value
$1.9B
26th LgD
Ranked within 30 in MLB · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
46.7%C-
Win%
48.1%C-
Wins
63C-
Losses
68
Last 16
4-12
Efficiency
Point Diff
0.2C+
Off
0.5B+
Def
-0.3D+
#128in economics, globalof 2,461#26in MLB economicsof 30
Lineup on court
derived starting five · tap a playerRotation
Derived from roster Q & position — not an official depth chart.
Front office & coaching
D
Derek Shelton
Coach · 112.8K views

Ben Cherington
GM · 29.5K views
Franchise legends
Roberto Clemente
RF · 559.0K views
Casey Stengel
RF · 200.9K views
Bill Mazeroski
2B · 183.0K views
Cito Gaston
MGR · 160.5K views
C
Connie Mack
Catcher · 130.4K views
Roster Stats Breakdown
38 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | PA | HR | AVG | OBP | SLG | wRC+ | wOBA | K% | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Paul SkenesSkenes | Start | P | 24.2 | 9.6 | 26 | 9 | — | 1443 | 0.223 | 0.316 | 0.426 | — | — | — | 910.1K | 50.1M | 49% | -10% | 0.3× | $32.8M | $29.3M | $3.5M |
| 2 | ![]() ![]() Brandon LoweLowe | Start | Batter | 32.1 | 8.9 | 46 | 211 | 50072 | 2593 | 0.355 | 0.348 | 0.586 | 114.961 | 0.366 | 28.610 | 107.6K | 5.9M | 89% | 75% | 0.5× | $4.9M | $4.4M | $466.5K |
| 3 | ![]() Bryan ReynoldsReynolds | Start | OF | 31.5 | 8.4 | 58 | 437 | 53095 | 1550 | 0.369 | 0.495 | 0.468 | 125.577 | 0.482 | 24.326 | 48.8K | — | 42% | -13% | 2.2× | $2.3M | $2.1M | $278.7K |
| 4 | ![]() ![]() Braxton AshcraftAshcraft | Start | P | 26.8 | 8.2 | 66 | 528 | — | 1975 | 0.242 | 0.320 | 0.450 | — | — | — | 57.3K | 3.1M | 97% | 366% | 0.7× | $1.9M | $1.7M | $195.4K |
| 5 | ![]() ![]() Oneil CruzCruz | Start | Batter | 27.8 | 7.8 | 156 | 209 | 283 | 14 | 0.3 | 0.3 | 0.5 | — | — | 34.6 | 119.6K | 6.6M | 12% | -37% | 0.4× | $4.8M | $4.2M | $623.9K |
| 6 | ![]() ![]() Konnor GriffinGriffin | Start | Batter | 20.3 | 7.6 | 333 | 73 | 247 | 5 | 0.3 | 0.3 | 0.4 | — | — | 26.3 | 446.7K | 24.6M | 99% | 847% | 0.5× | $4.9M | $4.0M | $896.0K |
| 7 | ![]() ryan-ohearn-baseballryan-ohearn-baseball | Start | RF | 32 | 7.5 | 174 | — | 39815 | 1767 | 0.377 | 0.364 | 0.577 | 114.358 | 0.363 | 21.642 | — | — | — | — | — | — | — | — |
| 8 | ![]() Spencer HorwitzHorwitz | Start | Batter | 28.7 | 7.4 | 190 | 261 | 329 | 10 | 0.3 | 0.4 | 0.4 | — | — | 14 | 92.4K | 5.1M | 27% | -23% | 1.2× | $3.9M | $3.5M | $428.2K |
| 9 | ![]() Nick GonzalesGonzales | Start | Batter | 27.2 | 6.9 | 197 | 438 | 47857 | 65 | 0.399 | 0.486 | 0.445 | 108.947 | 0.354 | 17.271 | 47.5K | 2.6M | 87% | 60% | 0.8× | $2.3M | $2.1M | $208.0K |
| 10 | ![]() ![]() Jake MangumMangum | Rotation | Batter | 30.4 | 6.7 | 307 | 308 | 357 | 4 | 0.3 | 0.3 | 0.4 | — | — | 19 | 83.7K | 4.6M | 85% | 49% | 1.8× | $3.7M | $3.4M | $346.0K |
| 11 | ![]() ![]() marcell-ozuna-baseballmarcell-ozuna-baseball | Rotation | DH | 35 | 6.3 | 487 | — | 280 | 8 | 0.2 | 0.3 | 0.3 | — | — | 28.6 | — | — | — | — | — | — | — | — |
| 12 | ![]() Carmen MlodzinskiMlodzinski | Rotation | P | 27.4 | 5.5 | 305 | 771 | — | 8 | 0.3 | 0.3 | 0.4 | — | — | — | 28.9K | 1.6M | 85% | 48% | 2.4× | $1.1M | $1.0M | $124.8K |
| 13 | ![]() ![]() Mitch KellerKeller | Rotation | P | 30.3 | 5 | 446 | 671 | — | 15 | 0.3 | 0.3 | 0.4 | — | — | — | 27.1K | 1.5M | 31% | -21% | 0.5× | $1.4M | $1.2M | $160.2K |
| 14 | ![]() ![]() Jared TrioloTriolo | Rotation | Batter | 28.5 | 4.2 | 530 | 767 | 265 | 1 | 0.2 | 0.3 | 0.3 | — | — | 21.5 | 24.5K | 1.3M | 78% | 19% | 0.7× | $1.1M | $974.9K | $113.3K |
| 15 | ![]() David BednarBednar | Reserve | P | 31 | 3.9 | 187 | 1109 | — | 3 | 0.2 | 0.3 | 0.3 | — | — | — | 1.7K | 94.9K | 74% | 11% | 0.1× | $97.0K | $88.4K | $8.5K |
Upcoming games
next on the schedule · rated by projected drawSep 8@
Chicago White Sox5.37:40p · 1.4M
Chicago White Sox5.37:40p · 1.4MSep 9@
Chicago White Sox5.37:40p · 1.4M
Chicago White Sox5.37:40p · 1.4MSep 10@
Chicago White Sox5.37:40p · 1.4M
Chicago White Sox5.37:40p · 1.4MSep 11@
Chicago Cubs6.02:20p · 1.7M
Chicago Cubs6.02:20p · 1.7MSep 12@
Chicago Cubs6.02:20p · 1.7M
Chicago Cubs6.02:20p · 1.7MSep 13@
Chicago Cubs6.02:20p · 1.7M
Chicago Cubs6.02:20p · 1.7MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
35.4M
all platforms · year
#26
8.4M
Social followers
all platforms
#26
2.3M
Avid fans
5.8M casual
#26
380.0K
Avg TV / game
audience
#26
24.6K
Avg attendance
per game
Search & share
Wiki searches (year)
392.9K
Wikipedia
Attention share · league
1.7%
of league attention
Momentum & heat
Momentum
44%
percentile
Year over year
-7.7%
vs last year
Week heat rank
#562
spike vs expected
Month heat rank
#546
spike vs expected
Year heat rank
#3,950
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $121.8M
Commercial $81.2M
Matchday $87.0M
Revenue & value
#26
$290.0M
Revenue
annual
#26
$20.6M
Operating profit
annual
#26
$1.9B
Franchise value
estimated
Costs & attention capital
#23
$123.8M
Payroll
annual
2.0M
AUM
roster pageviews / yr
rank = within MLB (30 clubs)
Attention per $M revenue
1.4K
Pittsburgh Pirates draws 1.4K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.2% to win the title
23rd of 30 in the market
Title
This season2026 · polymarket

United States















