
Sevilla FC
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
5.8
21st LgD
ELO Performance
1408
15th LgF
Title odds
0.1%
15th LgF
Attention
Social reach
111.3M
5th LgB-
Star power
2.3M
8th LgC+
Attention Share
3.2%
7th LgC+
Social momentum
70.0%
11th LgC
Business
Payroll
$112M
20th LgD
Revenue
$180M
20th LgD
Franchise value
$764M
20th LgD
Ranked within 25 in La Liga · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
10%D
Win%
40.8%D+
Wins
12D+
Losses
7
Draws
19
Last 16
5-7-4
Efficiency
Point Diff
-0.4D
Off
-0.2D+
Def
-0.2D
#177in economics, globalof 2,461#19in La Liga economicsof 25
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching
Luis Garcia
Coach · 0 views
Franchise legends
B
Benoit Tremoulinas
DF · 13.8K views
Roster Stats Breakdown
19 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Gabriel SuazoSuazo | Start | DF | 29 | 9.1 | 20 | 213 | 1%62 | 032 | 271 | 2950 | 209660 | 515 | 0.862 | 48.0K | 20.2M | 84% | 152% | 0.6× | $669.1K | $349.0K | $320.1K |
| 2 | ![]() ![]() César AzpilicuetaAzpilicueta | Start | DF | 35 | 8.9 | 75 | — | 0%16 | 032 | 156 | 177 | 121316 | 17 | 0.416 | — | — | — | — | — | — | — | — |
| 3 | ![]() ![]() Alexis SanchezSanchez | Start | FW | 37.6 | 8.6 | 141 | 17 | 0%22 | 481 | 271 | 2845 | 130820 | 2566 | 0.522 | 1.1M | 445.0M | 67% | 43% | 0.4× | $13.0M | $5.4M | $7.6M |
| 4 | ![]() ![]() Akor AdamsAdams | Start | FW | 26.5 | 8.2 | 100 | 132 | 1%59 | 1095 | 382 | 3269 | 206459 | 6193 | 0.859 | 273.9K | 115.0M | 95% | 570% | 0.4× | $2.4M | $1.0M | $1.4M |
| 5 | K ![]() Kike SalasSalas | Start | DF | 24.3 | 7.7 | 55 | 318 | 1%67 | 269 | 032 | 2632 | 220366 | 1955 | 0.867 | 17.5K | 7.4M | 15% | -28% | 0.6× | $204.4K | $97.0K | $107.4K |
| 6 | ![]() ![]() Djibril SowSow | Start | MF | 29.5 | 7.7 | 100 | 200 | 1%65 | 583 | 488 | 3375 | 218765 | 1955 | 0.865 | 87.4K | 36.7M | 85% | 161% | 1.8× | $992.2K | $409.9K | $582.2K |
| 7 | ![]() ![]() CarmonaCarmona | Start | DF | 24.5 | 7.6 | 75 | 293 | 1%80 | 156 | 382 | 3586 | 256580 | 2058 | 0.980 | 25.7K | — | 67% | 44% | 1.1× | $249.0K | $117.2K | $131.8K |
| 8 | ![]() ![]() Ruben VargasVargas | Start | FW | 28 | 6.6 | 75 | 391 | 1%35 | 376 | 697 | 2425 | 159435 | 4182 | 0.635 | 7.9K | 3.3M | 3% | -54% | 0.2× | $375.9K | $50.0K | $325.9K |
| 9 | ![]() ![]() Odysseas VlachodimosVlachodimos | Start | GK | 32.3 | 6.4 | 268 | 145 | 1%100 | 032 | 032 | 3375 | 297092 | 06 | 1100 | 127.0K | 53.4M | 25% | -14% | 0.7× | $1.9M | $864.1K | $1.0M |
| 10 | ![]() ![]() Adria PedrosaPedrosa | Start | DF | 28.2 | 6.4 | 100 | 347 | 0%12 | 156 | 156 | 2632 | 109011 | 1236 | 0.412 | 13.9K | 5.8M | 46% | 7% | 0.8× | $216.6K | $96.9K | $119.6K |
| 11 | ![]() ![]() Neal MaupayMaupay | Start | FW | 28 | 6.3 | 268 | — | 0% | 2 | 1 | 12 | 865 | 17 | 0.3 | — | — | — | — | — | — | — | — |
| 12 | ![]() ![]() Juanlu SanchezSanchez | Rotation | MF | 23 | 5.7 | 268 | 257 | 1%56 | 032 | 382 | 3269 | 199056 | 1444 | 0.756 | 37.4K | 15.7M | 34% | -4% | 4.2× | $361.8K | $149.7K | $212.1K |
| 13 | ![]() ![]() Nemanja GudeljGudelj | Rotation | DF | 34.7 | 5.6 | 268 | 177 | 1%72 | 269 | 032 | 3481 | 234871 | 3175 | 0.972 | 75.2K | 31.6M | 52% | 14% | 0.5× | $1.1M | $468.8K | $646.7K |
| 14 | ![]() ![]() Isaac RomeroRomero | Rotation | FW | 26.2 | 5.3 | 268 | 275 | 1%31 | 481 | 032 | 2950 | 148431 | 4182 | 0.531 | 30.8K | 12.9M | 26% | -14% | 0.7× | $421.6K | $174.6K | $247.0K |
| 15 | ![]() ![]() Batista MendyMendy | Rotation | MF | 26.5 | 4.4 | 268 | 286 | 1%38 | 156 | 032 | 2738 | 161737 | 1752 | 0.638 | 33.8K | 14.2M | 84% | 157% | 4.0× | $387.6K | $177.1K | $210.5K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
131.5M
all platforms · year
#19
40.3M
Social followers
all platforms
#19
11.1M
Avid fans
27.7M casual
#19
4.7M
Avg TV / game
audience
#19
23.2K
Avg attendance
per game
Search & share
Wiki searches (year)
692.1K
Wikipedia
Attention share · league
0.2%
of league attention
Momentum & heat
Momentum
70%
percentile
Year over year
+11.4%
vs last year
Week heat rank
#122
spike vs expected
Month heat rank
#123
spike vs expected
Year heat rank
#449
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $75.6M
Commercial $68.4M
Matchday $36.0M
Revenue & value
#19
$180.0M
Revenue
annual
#19
$7.6M
Operating profit
annual
#19
$764.0M
Franchise value
estimated
Costs & attention capital
#19
$111.6M
Payroll
annual
1.8M
AUM
roster pageviews / yr
rank = within La Liga (25 clubs)
Attention per $M revenue
3.8K
Sevilla FC draws 3.8K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.1% to win the title
14th of 21 in the market
Title
Market2026-27 · polymarket

Spain


























