Klutch Sports Group
5th of 336 by clientsTier 2 — MajorForbes #5Rich PaulLos AngelesFounded 2012Backed by United Talent Agency
On our board
the clients we track and their measured attentionTracked clients
93
on our board
Client earnings
$1.4B
salary + endorsements
Client value
$818.5M
implied
Client attention
30.6M
12 mo
Social reach
10.2B
per year
Top sport
Basketball
NBA / WNBA
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$103.8M
commission-based
Est. EBITDA
$25.1M
24.1% margin
Est. enterprise value
$293.7M
11.7× EBITDA
Contract value u. mgmt
$7.0B
implied book
Est. total clients
491
we cover 19.8%
Headcount
84
43 certified agents
Revenue / client
$211.5K
Est. client earnings
$865.8M
$8.9M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency91.9
Index · #7 overall
Scale98
Attention98
Star power98
Commercial63
Efficiency89
Monetization C+Business risk B3.4% of agency attention
League mix
by share of client earningsBasketball 60%
Football 28%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | NBA | 100 | 8.0M | +901.1K | 52% | $89.2M | |
| 2 | ![]() ![]() Tyrese Maxey PG | Philadelphia 76ers | NBA | 100 | 663.2K | +416.1K | 82% | $27.1M |
| 3 | Los Angeles Rams | NFL | 100 | 2.0M | +1.5M | 88% | $57.7M | |
| 4 | ![]() ![]() Brandon Ingram SF | Toronto Raptors | NBA | 99 | 556.7K | +262.5K | 69% | $41.1M |
| 5 | ![]() ![]() Quinnen Williams DL | Dallas Cowboys | NFL | 99 | 345.8K | +242.9K | 89% | $27.3M |
| 6 | Philadelphia Eagles | NFL | 99 | 1.3M | +166.0K | 1% | $70.8M | |
| 7 | ![]() ![]() Anthony Davis PF | Washington Wizards | NBA | 98 | 1.1M | +241.3K | 17% | $70.5M |
| 8 | ![]() ![]() Darius Garland PG | Los Angeles Clippers | NBA | 97 | 314.4K | +80.4K | 35% | $42.3M |
| 9 | ![]() ![]() Miles Bridges PF | Charlotte Hornets | NBA | 97 | 348.6K | +146.0K | 71% | $28.6M |
| 10 | ![]() ![]() Bijan Robinson RB | Atlanta Falcons | NFL | 97 | 620.5K | +414.0K | 83% | $9.9M |
| 11 | ![]() ![]() Brian Branch DB | Detroit Lions | NFL | 97 | 206.0K | +129.4K | 76% | $3.5M |
| 12 | ![]() ![]() Danielle Hunter LB | Houston Texans | NFL | 97 | 227.0K | +135.0K | 84% | $42.2M |
| 13 | ![]() ![]() Chase Young DE | New Orleans Saints | NFL | 97 | 291.3K | +8.8K | 24% | $20.5M |
| 14 | ![]() ![]() Draymond Green PF | Golden State Warriors | NBA | 97 | 949.9K | +283.1K | 48% | $34.8M |
| 15 | ![]() ![]() Aaron Gordon PF | Denver Nuggets | NBA | 97 | 372.7K | +77.7K | 9% | $33.3M |
| 16 | ![]() ![]() DeVonta Smith WR | Philadelphia Eagles | NFL | 96 | 524.9K | +75.2K | 13% | $30.8M |
| 17 | ![]() ![]() Dejounte Murray PG | New Orleans Pelicans | NBA | 96 | 244.2K | +22.3K | 29% | $31.5M |
| 18 | ![]() ![]() Montez Sweat DL | Chicago Bears | NFL | 95 | 135.0K | +52.2K | 69% | $26.0M |
| 19 | Baltimore Ravens | NFL | 95 | 1.3M | +28.1K | 32% | $49.0M | |
| 20 | ![]() ![]() Zach LaVine SG | Sacramento Kings | NBA | 95 | 345.3K | +15.4K | 14% | $47.1M |
| 21 | ![]() ![]() Jerami Grant PF | Portland Trail Blazers | NBA | 94 | 192.3K | +56.2K | 67% | $34.0M |
| 22 | ![]() ![]() Keldon Johnson SF | San Antonio Spurs | NBA | 94 | 346.7K | +262.0K | 89% | $21.0M |
| 23 | ![]() ![]() Collin Sexton SG | Los Angeles Lakers | NBA | 94 | 262.1K | +102.6K | 72% | $20.1M |
| 24 | ![]() ![]() Javonte Williams RB | Dallas Cowboys | NFL | 93 | 386.7K | +290.4K | 89% | $10.9M |
| 25 | ![]() ![]() Jusuf Nurkic C | Utah Jazz | NBA | 93 | 175.9K | +11.6K | 27% | $13.2M |






























