THE·TEAM
2nd of 336 by clientsTier 1 — Global PlatformForbes #2Casey WassermanLos AngelesFounded 2002Backed by Independent (minority PE)
On our board
the clients we track and their measured attentionTracked clients
226
on our board
Client earnings
$1.8B
salary + endorsements
Client value
$942.5M
implied
Client attention
43.8M
12 mo
Social reach
11.5B
per year
Top sport
Football
NFL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$288.8M
commission-based
Est. EBITDA
$60.4M
20.9% margin
Est. enterprise value
$781.1M
12.9× EBITDA
Contract value u. mgmt
$10.7B
implied book
Est. total clients
4.0K
we cover 17.0%
Headcount
669
325 certified agents
Revenue / client
$72.2K
Est. client earnings
$989.9M
$4.0M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency87.3
Index · #20 overall
Scale100
Attention99
Star power96
Commercial60
Efficiency48
Monetization C+Business risk A+4.8% of agency attention
League mix
by share of client earningsFootball 22%
Basketball 20%
Soccer 20%
Baseball 16%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | NFL | 100 | 1.2M | +738.1K | 84% | $47.0M | |
| 2 | ![]() ![]() Connor McDavid C | Edmonton Oilers | NHL | 100 | 948.6K | +235.1K | 18% | $14.6M |
| 3 | San Antonio Spurs | NBA | 99 | 1.4M | +1.0M | 86% | $15.3M | |
| 4 | ![]() ![]() Donyell Malen FW | AS Roma | Serie A | 99 | 561.1K | +372.4K | 63% | $12.6M |
| 5 | ![]() ![]() Chris Sale P | Atlanta Braves | MLB | 99 | 270.6K | +16.1K | 29% | $24.3M |
| 6 | Los Angeles Dodgers | MLB | 99 | 1.4M | +1.2M | 95% | $32.7M | |
| 7 | ![]() ![]() Nick Suzuki C | Montreal Canadiens | NHL | 99 | 681.9K | +533.0K | 95% | $8.9M |
| 8 | ![]() ![]() Federico Valverde MF | Real Madrid CF | La Liga | 99 | 992.7K | +360.2K | 63% | $22.9M |
| 9 | ![]() ![]() Matt Olson Batter | Atlanta Braves | MLB | 99 | 177.0K | +47.4K | 68% | $22.0M |
| 10 | ![]() ![]() Evan Mobley PF | Cleveland Cavaliers | NBA | 99 | 325.3K | +45.7K | 25% | $56.5M |
| 11 | ![]() ![]() Evan Bouchard D | Edmonton Oilers | NHL | 99 | 72.8K | +27.1K | 13% | $10.6M |
| 12 | ![]() ![]() Trey McBride TE | Arizona Cardinals | NFL | 98 | 327.8K | +194.2K | 80% | $21.6M |
| 13 | ![]() ![]() Dillon Dingler Batter | Detroit Tigers | MLB | 98 | 89.9K | +69.1K | 88% | $1.2M |
| 14 | ![]() ![]() Antonee Robinson DF | Fulham FC | EPL | 98 | 582.0K | +341.1K | 68% | $8.1M |
| 15 | ![]() ![]() Laiatu Latu DE | Indianapolis Colts | NFL | 97 | 85.7K | -52 | 26% | $5.1M |
| 16 | ![]() ![]() Manuel Akanji DF | Inter Milan | Serie A | 97 | 660.9K | +464.9K | 85% | $10.7M |
| 17 | ![]() ![]() Keyonte George PG | Utah Jazz | NBA | 97 | 234.9K | +165.2K | 84% | $5.9M |
| 18 | ![]() ![]() Kiernan Dewsbury-Hall MF | Everton FC | EPL | 97 | 414.1K | +185.2K | 30% | $9.2M |
| 19 | ![]() ![]() Auston Matthews C | Toronto Maple Leafs | NHL | 96 | 665.6K | +260.1K | 52% | $14.5M |
| 20 | ![]() ![]() Weston McKennie MF | Juventus | Serie A | 96 | 761.6K | +550.9K | 84% | $11.3M |
| 21 | ![]() ![]() Alec Pierce WR | Indianapolis Colts | NFL | 96 | 261.8K | +210.7K | 89% | $30.4M |
| 22 | ![]() ![]() Domantas Sabonis C | Sacramento Kings | NBA | 96 | 366.7K | -238.1K | 5% | $52.0M |
| 23 | ![]() ![]() Mitchell Robinson C | New York Knicks | NBA | 96 | 654.1K | +546.5K | 84% | $21.0M |
| 24 | ![]() ![]() Cameron Jordan DE | New Orleans Saints | NFL | 96 | 301.6K | +147.2K | 78% | $10.0M |
| 25 | ![]() ![]() Seiya Suzuki Batter | Chicago Cubs | MLB | 96 | 131.3K | +52.9K | 73% | $17.6M |








































