
Chicago Bulls
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.1
22nd LgD+
ELO Performance
1463
21st LgD+
Title odds
0.2%
26th LgD
Attention
Social reach
132.1M
8th LgC+
Star power
9.9M
5th LgB
Attention Share
3.6%
8th LgC+
Social momentum
32.0%
16th LgC-
Business
Payroll
$160M
30th LgF
Revenue
$450M
5th LgB
Franchise value
$5.0B
5th LgB
Ranked within 30 in NBA · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
23.3%D+
Win%
37.8%D+
Wins
31D+
Losses
51
Last 16
4-12
Efficiency
Point Diff
-5.2D+
Off
0.7C
Def
-5.9F
#70in economics, globalof 2,461#13in NBA economicsof 30
Lineup on court
derived starting five · tap a playerBench
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Billy Donovan
Coach · 475.3K views
M
Marc Eversley
Vice President of Operations · 21.6K views
Franchise legends

Michael Jordan
SG · 5.0M views
Dennis Rodman
PF · 1.9M views

Scottie Pippen
SF · 1.0M views
Ron Harper
SG · 926.7K views
P
Phil Jackson
Coach · 838.4K views
Roster Stats Breakdown
33 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | PTS | AST | REB | Scrn Ast | TOV | RAPM | ORAPM | DRAPM | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Josh GiddeyGiddey | Start | PG | 23.8 | 9.5 | 42 | 90 | 66%32 | 1780 | 9.199 | 8.392 | 1.269 | 3.61 | 0.872 | 1.488 | -0.618 | 504.3K | 226.9M | 19% | -28% | 0.4× | $12.5M | $7.9M | $4.6M |
| 2 | ![]() ![]() Matas BuzelisBuzelis | Start | PF | 21.8 | 9.1 | 124 | 124 | 94%90 | 16.378 | 2.146 | 5.881 | 161 | 2.117 | -0.734 | -0.644 | -0.143 | 388.8K | 175.0M | 31% | -16% | 0.2× | $6.2M | $4.4M | $1.9M |
| 3 | ![]() ![]() Tre JonesJones | Start | PG | 26.6 | 9 | 77 | 334 | 79%56 | 14.170 | 5.490 | 3.132 | 0.631 | 1.441 | 1.076 | 0.980 | 0.148 | 127.3K | 57.3M | 53% | 4% | 0.2× | $4.4M | $3.3M | $1.2M |
| 4 | ![]() ![]() Yuki KawamuraKawamura | Start | PG | 25.2 | 8.4 | 357 | 72 | 22% | 3.4 | 2.6 | 1.8 | 0.4 | 0.8 | 0.6 | -0.0 | 0.6 | 572.9K | 257.8M | 17% | -31% | 0.4× | $17.7M | $12.9M | $4.8M |
| 5 | ![]() ![]() Zach CollinsCollins | Start | C | 28.7 | 8 | 219 | 362 | 12% | 9.7 | 1.5 | 5.6 | 1.6 | 1 | 0.9 | 0.2 | 0.7 | 104.9K | 47.2M | 34% | -13% | 0.2× | $4.4M | $3.2M | $1.2M |
| 6 | ![]() ![]() Rob DillinghamDillingham | Rotation | PG | 21.6 | 7.6 | 431 | 188 | 79%56 | 6.316 | 2.249 | 28 | 0.310 | 1.536 | -2.45 | -2.15 | -0.332 | 238.4K | 107.3M | 33% | -14% | 0.2× | $4.2M | $3.0M | $1.2M |
| 7 | ![]() ![]() Isaac OkoroOkoro | Rotation | SG | 25.5 | 7.6 | 306 | 372 | 77%49 | 9.343 | 1.632 | 2.724 | 1.165 | 0.785 | -2.17 | -1.319 | -0.815 | 113.6K | 51.1M | 26% | -20% | 0.3× | $3.6M | $2.6M | $988.9K |
| 8 | ![]() ![]() Patrick WilliamsWilliams | Rotation | PF | 24.9 | 7.2 | 403 | 337 | 88%77 | 722 | 1.528 | 330 | 0.738 | 162 | -2.64 | -25 | -0.522 | 118.3K | — | 47% | -4% | 0.9× | $3.5M | $2.6M | $917.0K |
| 9 | ![]() ![]() Lachlan OlbrichOlbrich | Rotation | C | 22.6 | 6.6 | 428 | 493 | 45% | 2.4 | 1.1 | 3 | 1.2 | 0.4 | -0.2 | -0.9 | 0.7 | 69.3K | 31.2M | 69% | 33% | 0.3× | $1.4M | $1.0M | $389.0K |
| 10 | ![]() ![]() Jalen SmithSmith | Rotation | C | 26.4 | 5.7 | 204 | 353 | 94%53 | 12.173 | 2.375 | 2.934 | 0.954 | 2.112 | -44 | -2.54 | -1.517 | 116.1K | 52.2M | 44% | -5% | 0.2× | $4.2M | $3.1M | $1.1M |
| 11 | ![]() ![]() Dailyn SwainSwain | Rotation | SF | 21 | 5 | 36 | 556 | 106%99 | 17.395 | 3.691 | 7.596 | 1.782 | 2.73 | 3.586 | 393 | 0.559 | 80.5K | 36.2M | 97% | 1358% | 0.9× | $987.9K | $618.3K | $369.6K |
Upcoming games
next on the schedule · rated by projected drawOct 21@
Toronto Raptors7.27:30p · 6.1M
Toronto Raptors7.27:30p · 6.1MOct 23@
Milwaukee Bucks6.78:00p · 6.0M
Milwaukee Bucks6.78:00p · 6.0MOct 24vs
Washington Wizards6.88:00p · 5.9M
Washington Wizards6.88:00p · 5.9MOct 26@
Boston Celtics7.57:30p · 6.4M
Boston Celtics7.57:30p · 6.4MOct 28vs
New York Knicks8.38:00p · 6.6M
New York Knicks8.38:00p · 6.6MOct 30@
Boston Celtics7.57:30p · 6.4M
Boston Celtics7.57:30p · 6.4MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
159.5M
all platforms · year
#29
45.0M
Social followers
all platforms
#29
12.4M
Avid fans
30.9M casual
#5
1.7M
Avg TV / game
audience
#5
19.3K
Avg attendance
per game
Search & share
Wiki searches (year)
759.7K
Wikipedia
Attention share · league
1.7%
of league attention
Momentum & heat
Momentum
32%
percentile
Year over year
-12.4%
vs last year
Week heat rank
#3,907
spike vs expected
Month heat rank
#3,999
spike vs expected
Year heat rank
#4,158
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $180.0M
Commercial $157.5M
Matchday $112.5M
Revenue & value
#5
$450.0M
Revenue
annual
#5
$66.4M
Operating profit
annual
#5
$5.0B
Franchise value
estimated
Costs & attention capital
#30
$159.8M
Payroll
annual
2.4M
AUM
roster pageviews / yr
rank = within NBA (30 clubs)
Attention per $M revenue
1.7K
Chicago Bulls draws 1.7K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.2% to win the title
24th of 30 in the market
Title
Market2026-27 · polymarket

United States
















