
Phoenix Suns
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.0
15th LgC-
ELO Performance
1515
14th LgC
Title odds
0.5%
22nd LgD+
Attention
Social reach
68.6M
28th LgF
Star power
4.3M
15th LgC-
Attention Share
1.8%
29th LgF
Social momentum
18.0%
21st LgD+
Business
Payroll
$220M
2nd LgA-
Revenue
$420M
10th LgC
Franchise value
$4.7B
10th LgC
Ranked within 30 in NBA · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
50%C
Win%
54.8%C
Wins
46C
Losses
38
Last 16
6-10
Efficiency
Point Diff
1.6C
Off
-3D
Def
4.6B-
#62in economics, globalof 2,461#9in NBA economicsof 30
Lineup on court
derived starting five · tap a playerBench
Derived from roster Q & position — not an official depth chart.
Front office & coaching
M
Mat Ishbia
Owner · 266.4K views
J
Jordan Ott
Coach · 141.3K views

James Jones
GM · 60.2K views
Franchise legends
Charles Barkley
PF · 1.4M views

Steve Nash
PG · 949.3K views

Amar'e Stoudemire
PF · 433.0K views

Shawn Marion
SF · 137.4K views
Dan Majerle
SG · 106.6K views
Roster Stats Breakdown
34 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | PTS | AST | REB | Scrn Ast | TOV | RAPM | ORAPM | DRAPM | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Devin BookerBooker | Start | SG | 29.7 | 9.8 | 27 | 33 | 100%100 | 8.241 | 0.918 | 3.561 | — | 0.969 | — | — | — | 958.3K | 431.2M | 52% | 3% | 0.7× | $37.9M | $27.0M | $10.9M |
| 2 | ![]() ![]() Dillon BrooksBrooks | Start | SF | 30.5 | 9.2 | 122 | 95 | 68%36 | 20.289 | 1.837 | 3.645 | 0.847 | 1.823 | -0.538 | 0.164 | -0.619 | 490.7K | 220.8M | 60% | 14% | 0.4× | $18.5M | $12.4M | $6.1M |
| 3 | ![]() ![]() Grayson AllenAllen | Start | SG | 30.8 | 9.2 | 91 | 180 | 62%27 | 16.578 | 3.879 | 330 | 0.738 | 1.632 | 1.075 | 1.791 | -0.817 | 270.2K | 121.6M | 60% | 14% | 0.3× | $9.9M | $6.8M | $3.1M |
| 4 | ![]() ![]() Collin GillespieGillespie | Start | PG | 27.1 | 9.1 | 82 | 239 | 98%94 | 12.763 | 4.685 | 4.155 | 1.165 | 1.632 | 2.190 | 1.081 | 1.182 | 233.7K | 105.1M | 82% | 111% | 0.2× | $6.9M | $5.0M | $2.0M |
| 5 | ![]() ![]() Jalen GreenGreen | Start | SG | 24.5 | 9 | 164 | 67 | 39%9 | 17.883 | 2.863 | 3.645 | 0.524 | 2.313 | -0.051 | 0.369 | -0.329 | 542.1K | 243.9M | 6% | -51% | 0.2× | $16.1M | $11.3M | $4.8M |
| 6 | ![]() ![]() Mark WilliamsWilliams | Rotation | C | 24.6 | 8.9 | 98 | 291 | 73%44 | 11.757 | 111 | 892 | 3.196 | 1.157 | 1.584 | 0.061 | 1.589 | 157.3K | — | 1% | -72% | 0.5× | $4.5M | $3.1M | $1.5M |
| 7 | ![]() ![]() Royce O'NealeO'Neale | Rotation | SF | 33.1 | 8.3 | 150 | 436 | 95%92 | 9.845 | 2.761 | 4.864 | 0.847 | 1.347 | -0.829 | -1.79 | 0.977 | 100.4K | 45.2M | 69% | 31% | 1.0× | $3.5M | $2.6M | $980.3K |
| 8 | ![]() ![]() Jordan GoodwinGoodwin | Rotation | PG | 27.8 | 8 | 185 | 453 | 85%72 | 8.738 | 2.249 | 4.966 | 285 | 162 | 1.887 | 0.877 | 1.180 | 84.6K | 38.1M | 3% | -58% | 0.3× | $3.0M | $2.1M | $894.7K |
| 9 | ![]() ![]() Oso IghodaroIghodaro | Rotation | PF | 24 | 7.9 | 193 | 488 | 100%100 | 6.518 | 2.351 | 5.170 | 1.782 | 1.251 | -0.051 | -2.24 | 2.197 | 85.9K | 38.6M | 40% | -8% | 0.2× | $2.1M | $1.4M | $644.2K |
| 10 | ![]() Khaman MaluachMaluach | Rotation | C | 19.9 | 7.4 | 450 | 206 | 56% | 3 | 0.1 | 2.9 | 1.1 | 0.5 | -0.9 | -1.1 | 0.3 | 190.9K | 85.9M | 7% | -48% | 0.1× | $2.5M | $1.8M | $768.6K |
| 11 | ![]() ![]() Haywood HighsmithHighsmith | Rotation | SF | 29.6 | 7.2 | 298 | 515 | 9% | 5.4 | 1 | 1.9 | 0.9 | 0 | — | — | — | 64.9K | 29.2M | 48% | -1% | 0.3× | $2.4M | $1.6M | $743.3K |
| 12 | ![]() ![]() Nigel Hayes-DavisHayes-Davis | Rotation | SF | 31.6 | 7.1 | 492 | 212 | 33% | 1.3 | 0.3 | 1.2 | 0.4 | 0.3 | — | — | — | 245.1K | 110.3M | 68% | 27% | 0.1× | $8.0M | $5.6M | $2.5M |
| 13 | ![]() ![]() Jamaree BouyeaBouyea | Reserve | PG | 27.1 | 6.5 | 358 | 581 | 56% | 5.7 | 1.8 | 1.8 | 0.4 | 0.7 | -0.3 | -0.6 | 0.3 | 53.3K | 24.0M | 81% | 93% | 0.3× | $1.5M | $1.1M | $478.4K |
| 14 | ![]() ![]() Rasheer FlemingFleming | Reserve | PF | 22 | 6.2 | 466 | 514 | 67% | 4.3 | 0.3 | 2.3 | 1 | 0.5 | -1.1 | -0.6 | -0.6 | 58.5K | 26.3M | 55% | 7% | 0.3× | $1.2M | $919.4K | $322.4K |
| 15 | ![]() ![]() Isaiah LiversLivers | Reserve | PF | 28 | 5.9 | 472 | 544 | 44% | 1.8 | 0.6 | 1.7 | 0.5 | 0.3 | -1.2 | -1.9 | 0.7 | 43.8K | 19.7M | 58% | 11% | 0.7× | $1.8M | $1.4M | $457.8K |
Upcoming games
next on the schedule · rated by projected drawOct 21@
Portland Trail Blazers7.210:00p · 5.7M
Portland Trail Blazers7.210:00p · 5.7MOct 24vs
Golden State Warriors7.910:00p · 7.5M
Golden State Warriors7.910:00p · 7.5MOct 26@
Oklahoma City Thunder8.68:00p · 5.9M
Oklahoma City Thunder8.68:00p · 5.9MOct 30vs
Denver Nuggets7.710:00p · 5.9M
Denver Nuggets7.710:00p · 5.9MNov 2@
Golden State Warriors7.910:00p · 7.5M
Golden State Warriors7.910:00p · 7.5MNov 4vs
Portland Trail Blazers7.29:00p · 5.7M
Portland Trail Blazers7.29:00p · 5.7MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
80.6M
all platforms · year
#7
77.6M
Social followers
all platforms
#7
21.4M
Avid fans
53.4M casual
#10
1.6M
Avg TV / game
audience
#10
18.6K
Avg attendance
per game
Search & share
Wiki searches (year)
383.8K
Wikipedia
Attention share · league
0.8%
of league attention
Momentum & heat
Momentum
18%
percentile
Year over year
-20.5%
vs last year
Week heat rank
#3,682
spike vs expected
Month heat rank
#3,765
spike vs expected
Year heat rank
#4,170
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $168.0M
Commercial $147.0M
Matchday $105.0M
Revenue & value
#10
$420.0M
Revenue
annual
#10
$60.2M
Operating profit
annual
#10
$4.7B
Franchise value
estimated
Costs & attention capital
#2
$220.0M
Payroll
annual
3.8M
AUM
roster pageviews / yr
rank = within NBA (30 clubs)
Attention per $M revenue
915
Phoenix Suns draws 915 views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.5% to win the title
22nd of 30 in the market
Title
Market2026-27 · polymarket

United States





















