
Excel Sports Management
4th of 336 by clientsTier 1 — Global PlatformForbes #3Jeff SchwartzNew YorkFounded 2002Backed by Goldman Sachs (majority)
On our board
the clients we track and their measured attentionTracked clients
127
on our board
Client earnings
$1.5B
salary + endorsements
Client value
$988.0M
implied
Client attention
42.7M
12 mo
Social reach
8.4B
per year
Top sport
Basketball
NBA / WNBA
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$238.0M
commission-based
Est. EBITDA
$51.2M
21.5% margin
Est. enterprise value
$1.0B
12.5× EBITDA
Contract value u. mgmt
$8.2B
implied book
Est. total clients
765
we cover 17.8%
Headcount
145
71 certified agents
Revenue / client
$311.1K
Est. client earnings
$1.0B
$7.5M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency91.0
Index · #8 overall
Scale99
Attention99
Star power98
Commercial49
Efficiency92
Monetization CBusiness risk A+4.5% of agency attention
League mix
by share of client earningsBasketball 42%
Baseball 22%
Individual 20%
Football 14%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | NBA | 100 | 1.1M | +614.8K | 72% | $61.1M | |
| 2 | ![]() ![]() Jamal Murray PG | Denver Nuggets | NBA | 100 | 370.2K | +84.4K | 26% | $57.9M |
| 3 | ![]() ![]() Kyle Schwarber Batter | Philadelphia Phillies | MLB | 99 | 783.0K | +508.9K | 85% | $33.4M |
| 4 | Memphis Grizzlies | NBA | 99 | 1.2M | +1.1M | 93% | $16.9M | |
| 5 | ![]() ![]() Rory McIlroy Golfer | Individual | PGA Tour | 99 | 3.6M | +2.3M | 18% | $40.8M |
| 6 | ![]() ![]() Derrick White SG | Boston Celtics | NBA | 99 | 276.3K | -35.0K | 13% | $32.0M |
| 7 | ![]() ![]() Jared Goff QB | Detroit Lions | NFL | 99 | 890.1K | +99.9K | 8% | $64.7M |
| 8 | ![]() ![]() Mikal Bridges SF | New York Knicks | NBA | 99 | 797.2K | +445.3K | 69% | $37.7M |
| 9 | Las Vegas Raiders | NFL | 98 | 5.7M | +5.7M | 99% | $36.8M | |
| 10 | ![]() ![]() Tyler Herro SG | Miami Heat | NBA | 98 | 466.2K | +132.9K | 35% | $34.6M |
| 11 | ![]() Nick Kurtz Batter | Oakland Athletics | MLB | 98 | 291.4K | +268.0K | 15% | $1.7M |
| 12 | ![]() ![]() Cashius Howell DE | Cincinnati Bengals | NFL | 97 | 90.1K | +86.9K | 99% | $3.6M |
| 13 | ![]() ![]() Trey Murphy III SF | New Orleans Pelicans | NBA | 97 | 198.8K | +99.5K | 71% | $29.7M |
| 14 | ![]() ![]() Brice Turang Batter | Milwaukee Brewers | MLB | 97 | 150.9K | +110.3K | 94% | $4.7M |
| 15 | ![]() ![]() Donovan Clingan C | Portland Trail Blazers | NBA | 97 | 217.0K | +63.7K | 53% | $9.3M |
| 16 | ![]() ![]() Dallas Goedert TE | Philadelphia Eagles | NFL | 97 | 168.9K | +53.5K | 13% | $8.9M |
| 17 | ![]() ![]() Tiger Woods Golfer | Individual | PGA Tour | 97 | 3.3M | +1.0M | 43% | $53.7M |
| 18 | ![]() ![]() Onyeka Okongwu C | Atlanta Hawks | NBA | 97 | 147.6K | +28.2K | 48% | $16.7M |
| 19 | ![]() ![]() Munetaka Murakami Batter | Chicago White Sox | MLB | 97 | 427.4K | +375.9K | 98% | $18.5M |
| 20 | ![]() ![]() Naz Reid C | Minnesota Timberwolves | NBA | 95 | 282.7K | +84.5K | 27% | $27.9M |
| 21 | ![]() ![]() Matas Buzelis PF | Chicago Bulls | NBA | 95 | 388.8K | +113.2K | 31% | $7.9M |
| 22 | Indiana Fever | WNBA | 94 | 2.2M | -1.2M | 8% | $13.5M | |
| 23 | ![]() ![]() Cason Wallace SG | Oklahoma City Thunder | NBA | 94 | 255.5K | +143.5K | 58% | $7.3M |
| 24 | ![]() ![]() Andre Drummond C | Philadelphia 76ers | NBA | 93 | 573.0K | +222.6K | 71% | $9.5M |
| 25 | ![]() ![]() Saddiq Bey SF | New Orleans Pelicans | NBA | 93 | 145.6K | +49.2K | 68% | $7.8M |































