WME
6th of 336 by clientsTier 2 — MajorAri EmanuelBeverly HillsFounded 1898Backed by Endeavor / Silver Lake
On our board
the clients we track and their measured attentionTracked clients
67
on our board
Client earnings
$881.1M
salary + endorsements
Client value
$578.6M
implied
Client attention
29.4M
12 mo
Social reach
5.5B
per year
Top sport
Basketball
NBA / WNBA
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$120.6M
commission-based
Est. EBITDA
$28.5M
23.7% margin
Est. enterprise value
$353.6M
12.4× EBITDA
Contract value u. mgmt
$4.6B
implied book
Est. total clients
360
we cover 20.6%
Headcount
69
35 certified agents
Revenue / client
$335.1K
Est. client earnings
$680.8M
$9.2M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency93.0
Index · #3 overall
Scale98
Attention98
Star power99
Commercial64
Efficiency93
Monetization C+Business risk A+3.9% of agency attention
League mix
by share of client earningsBasketball 35%
Individual 25%
Baseball 15%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | NFL | 100 | 1.7M | +1.5M | 94% | $51.7M | |
| 2 | San Francisco 49ers | NFL | 99 | 1.6M | +806.5K | 76% | $38.3M | |
| 3 | ![]() ![]() Jalen Williams SG | Oklahoma City Thunder | NBA | 98 | 526.9K | +74.3K | 3% | $52.7M |
| 4 | ![]() Nikola Vucevic C | Boston Celtics | NBA | 98 | 377.9K | +176.4K | 74% | $7.2M |
| 5 | San Antonio Spurs | NBA | 98 | 1.7M | +1.4M | 82% | $19.3M | |
| 6 | ![]() ![]() Brock Bowers TE | Las Vegas Raiders | NFL | 96 | 309.7K | -12.6K | 9% | $6.8M |
| 7 | ![]() ![]() Jared Verse LB | Los Angeles Rams | NFL | 96 | 540.1K | +363.5K | 77% | $7.5M |
| 8 | ![]() ![]() Jaylen Waddle WR | Miami Dolphins | NFL | 96 | 301.4K | +176.9K | 85% | $31.0M |
| 9 | ![]() ![]() Justin Jefferson WR | Minnesota Vikings | NFL | 96 | 718.8K | -8.7K | 20% | $43.1M |
| 10 | Individual | WTA Tour | 96 | 2.9M | +535.9K | 28% | $20.7M | |
| 11 | ![]() ![]() Ronda Rousey Fighter | Individual | UFC | 96 | 2.3M | +888.2K | 84% | $7.2M |
| 12 | ![]() ![]() Brandin Podziemski SG | Golden State Warriors | NBA | 96 | 288.3K | +58.4K | 6% | $6.4M |
| 13 | ![]() ![]() Khalil Mack LB | Los Angeles Chargers | NFL | 95 | 412.3K | +90.0K | 54% | $22.1M |
| 14 | ![]() ![]() Alex Sarr C | Washington Wizards | NBA | 95 | 335.3K | +49.1K | 50% | $14.2M |
| 15 | ![]() ![]() Darius Acuff Jr PG | Sacramento Kings | NBA | 95 | 188.2K | +186.1K | 100% | $1.6M |
| 16 | ![]() ![]() Colston Loveland TE | Chicago Bears | NFL | 95 | 539.1K | +442.4K | 85% | $8.9M |
| 17 | ![]() ![]() DeForest Buckner DT | Indianapolis Colts | NFL | 94 | 115.2K | +21.4K | 51% | $24.3M |
| 18 | ![]() ![]() Emeka Egbuka WR | Tampa Bay Buccaneers | NFL | 94 | 443.7K | +321.7K | 82% | $6.9M |
| 19 | ![]() ![]() Minkah Fitzpatrick S | Miami Dolphins | NFL | 94 | 239.2K | +77.8K | 19% | $15.9M |
| 20 | ![]() ![]() Derik Queen C | New Orleans Pelicans | NBA | 94 | 274.8K | +203.3K | 47% | $7.3M |
| 21 | ![]() ![]() Zach Wilson QB | Miami Dolphins | NFL | 93 | 549.1K | +111.1K | 36% | $23.0M |
| 22 | ![]() ![]() Scotty Pippen Jr PG | Memphis Grizzlies | NBA | 93 | 282.4K | -104.1K | 3% | $6.1M |
| 23 | ![]() ![]() Kamari Lassiter CB | Houston Texans | NFL | 92 | 91.5K | +47.7K | 73% | $2.8M |
| 24 | ![]() ![]() Nick Bosa DL | San Francisco 49ers | NFL | 92 | 579.9K | +73.0K | 20% | $41.6M |
| 25 | Cincinnati Bengals | NFL | 91 | 1.5M | +175.3K | 22% | $73.1M |
































