
Carolina Panthers
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.2
20th LgD+
ELO Performance
1474
22nd LgD+
Title odds
0.7%
28th LgF
Attention
Social reach
88.7M
25th LgD
Star power
4.2M
22nd LgD+
Attention Share
2.1%
28th LgF
Social momentum
67.0%
12th LgC
Business
Payroll
$278M
9th LgC+
Revenue
$610M
27th LgD
Franchise value
$5.7B
27th LgD
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
34.4%D+
Win%
47.1%C-
Wins
8C-
Losses
9
Efficiency
Point Diff
-4.1D+
Off
-4.7D
Def
0.7C
#48in economics, globalof 2,461#27in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching
D
Dave Canales
Coach · 376.8K views
David Tepper
Owner · 250.4K views
D
Dan Morgan
GM · 69.5K views
Franchise legends

Luke Kuechly
LB · 705.9K views

Greg Olsen
TE · 492.4K views

Reggie White
DE · 484.0K views

Julius Peppers
DE · 289.3K views

Kerry Collins
QB · 145.3K views
Roster Stats Breakdown
80 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Brian BurnsBurns | Start | LB | 28.3 | 9.5 | 13 | 310 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 206.8K | — | 83% | 67% | 0.6× | $6.6M | $4.6M | $2.0M |
| 2 | ![]() ![]() Tetairoa McMillanMcMillan | Start | WR | 23.3 | 9.2 | 73 | 134 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 457.2K | 73.1M | 63% | 5% | 0.4× | $8.0M | $5.6M | $2.4M |
| 3 | ![]() ![]() Derrick BrownBrown | Start | DT | 28.3 | 9 | 43 | 594 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 83.5K | — | 74% | 29% | 0.9× | $3.0M | $2.2M | $816.5K |
| 4 | ![]() ![]() Rico DowdleDowdle | Start | RB | 28.1 | 8.5 | 230 | 232 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 352.1K | 56.3M | 83% | 65% | 0.8× | $9.1M | $6.0M | $3.1M |
| 5 | ![]() ![]() Xavier WoodsWoods | Start | FS | 39.9 | 8.4 | 284 | 160 | 1%31 | 096 | 096 | 04 | — | — | — | 098 | 0.731 | 302.6K | 48.4M | 26% | -21% | 0.7× | $4.8M | $1.9M | $2.8M |
| 6 | ![]() ![]() Jaycee HornHorn | Start | CB | 26.7 | 8.1 | 244 | 381 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 150.2K | 24.0M | 44% | -9% | 0.8× | $4.8M | $3.5M | $1.4M |
| 7 | ![]() ![]() Bryce YoungYoung | Start | QB | 25 | 7.8 | 665 | 61 | 1%100 | 301198 | 2399 | 111 | 63.656 | 6.336 | -0.044 | 20.499 | 1100 | 956.2K | 153.0M | 36% | -14% | 1.0× | $24.3M | $15.3M | $9.1M |
| 8 | ![]() ![]() Xavier LegetteLegette | Start | WR | 25.5 | 7.7 | 467 | 222 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 259.4K | 41.5M | 2% | -61% | 1.2× | $8.4M | $5.3M | $3.1M |
| 9 | ![]() ![]() Jalen CokerCoker | Start | WR | 24.7 | 7.6 | 315 | 524 | 1%36 | 096 | 096 | 04 | — | — | — | 098 | 0.836 | 135.7K | 21.7M | 78% | 40% | 0.6× | $3.0M | $1.9M | $1.0M |
| 10 | ![]() ![]() Chuba HubbardHubbard | Start | RB | 27.1 | 7.3 | 454 | 406 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 187.0K | 29.9M | 18% | -31% | 0.6× | $5.3M | $3.5M | $1.8M |
| 11 | ![]() ![]() Frankie LuvuLuvu | Start | LB | 29.9 | 7.3 | 322 | 625 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 80.5K | 12.9M | 1% | -67% | 0.3× | $2.8M | $1.9M | $959.4K |
| 12 | ![]() ![]() A'Shawn RobinsonRobinson | Rotation | DE | 30.7 | 6.9 | 353 | 822 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 47.0K | 7.5M | 68% | 13% | 0.5× | $1.7M | $1.2M | $483.5K |
| 13 | ![]() ![]() Christian RozeboomRozeboom | Rotation | LB | 29.5 | 6.9 | 303 | 930 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 45.6K | 7.3M | 55% | -2% | 0.4× | $1.4M | $959.6K | $409.3K |
| 14 | ![]() ![]() DJ WonnumWonnum | Rotation | LB | 28.7 | 6 | 441 | 1087 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 32.8K | — | 82% | 62% | 3.1× | $1.0M | $732.0K | $297.2K |
| 15 | ![]() ![]() Chris Brazzell IIBrazzell II | Rotation | WR | 22 | 5.7 | 215 | 655 | — | — | — | — | — | — | — | — | — | 86.8K | 13.9M | 96% | 974% | 1.2× | $1.6M | $1.1M | $494.2K |
Upcoming games
next on the schedule · rated by projected drawSep 13vs
Chicago Bears8.21:00p · 20.1M
Chicago Bears8.21:00p · 20.1MSep 20@
Atlanta Falcons7.91:00p · 19.8M
Atlanta Falcons7.91:00p · 19.8MSep 27@
Cleveland Browns7.81:00p · 19.6M
Cleveland Browns7.81:00p · 19.6MOct 4vs
Detroit Lions8.28:20p · 19.5M
Detroit Lions8.28:20p · 19.5MOct 18@
Philadelphia Eagles8.41:00p · 21.0M
Philadelphia Eagles8.41:00p · 21.0MOct 25vs
Tampa Bay Buccaneers7.31:00p · 19.9M
Tampa Bay Buccaneers7.31:00p · 19.9MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
92.7M
all platforms · year
#27
26.1M
Social followers
all platforms
#27
7.2M
Avid fans
18.0M casual
#27
16.9M
Avg TV / game
audience
#27
67.0K
Avg attendance
per game
Search & share
Wiki searches (year)
618.0K
Wikipedia
Attention share · league
1.1%
of league attention
Momentum & heat
Momentum
67%
percentile
Year over year
+4.9%
vs last year
Week heat rank
#3,404
spike vs expected
Month heat rank
#528
spike vs expected
Year heat rank
#414
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $366.0M
Commercial $152.5M
Matchday $91.5M
Revenue & value
#27
$610.0M
Revenue
annual
#27
$130.4M
Operating profit
annual
#27
$5.7B
Franchise value
estimated
Costs & attention capital
#9
$277.7M
Payroll
annual
3.9M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.0K
Carolina Panthers draws 1.0K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.7% to win the title
28th of 32 in the market
Title
Market2026 · polymarket

United States




















