
Indianapolis Colts
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
8.1
7th LgB-
ELO Performance
1519
14th LgC
Title odds
0.8%
24th LgD+
Attention
Social reach
85.1M
30th LgF
Star power
6.7M
10th LgC+
Attention Share
2.2%
25th LgD
Social momentum
77.0%
7th LgB-
Business
Payroll
$268M
27th LgD
Revenue
$615M
25th LgD
Franchise value
$5.8B
25th LgD
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
56.2%C
Win%
47.1%C-
Wins
8C-
Losses
9
Efficiency
Point Diff
3.2C+
Off
4.4B-
Def
-1.2D+
#45in economics, globalof 2,461#24in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Shane Steichen
Coach · 343.1K views
C
Chris Ballard
GM · 1.0K views
Franchise legends

Philip Rivers
QB · 3.3M views

Vontae Davis
CB · 880.3K views

Andrew Luck
QB · 754.7K views

Carlie Irsay-Gordon
Exec · 722.5K views

Adam Vinatieri
K · 417.6K views
Roster Stats Breakdown
70 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Daniel JonesJones | Start | QB | 29.2 | 9.3 | 105 | 77 | 1%52 | 310199 | 1998 | 81 | 6886 | 8.192 | 0.285 | 33.899 | 1.052 | 1.0M | — | 38% | -11% | 0.7× | $26.8M | $16.3M | $10.4M |
| 2 | ![]() ![]() Jonathan TaylorTaylor | Start | RB | 27.5 | 9.3 | 33 | 435 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 137.9K | 22.1M | 99% | 6214% | 2.1× | $4.6M | $3.6M | $1.0M |
| 3 | ![]() ![]() Laiatu LatuLatu | Start | DE | 25.6 | 9.3 | 21 | 539 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 85.7K | 13.7M | 26% | -22% | 0.2× | $2.9M | $2.1M | $843.9K |
| 4 | ![]() ![]() Alec PiercePierce | Start | WR | 26.2 | 9.1 | 57 | 320 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 261.8K | 41.9M | 89% | 174% | 0.5× | $6.4M | $4.5M | $1.9M |
| 5 | ![]() ![]() DeForest BucknerBuckner | Start | DT | 32.4 | 8.9 | 71 | 425 | 1%31 | 096 | 096 | 04 | — | — | — | 098 | 0.731 | 115.2K | 18.4M | 51% | -4% | 0.9× | $4.6M | $3.3M | $1.3M |
| 6 | ![]() ![]() Tyler WarrenWarren | Start | TE | 24.2 | 8.6 | 160 | 250 | 1%100 | 096 | 096 | 04 | 014 | 014 | -0.517 | 098 | 1100 | 240.6K | 38.5M | 16% | -32% | 0.3× | $5.4M | $3.6M | $1.8M |
| 7 | ![]() ![]() Al-Quadin MuhammadMuhammad | Start | DE | 31.3 | 8.3 | 126 | 682 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 94.1K | 15.1M | 75% | 29% | 0.3× | $2.5M | $1.7M | $829.8K |
| 8 | ![]() ![]() Josh DownsDowns | Start | WR | 25 | 8.2 | 263 | 288 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 207.6K | 33.2M | 84% | 74% | 0.5× | $5.8M | $4.2M | $1.6M |
| 9 | ![]() ![]() Grover StewartStewart | Start | NT | 32.8 | 8.2 | 58 | 1156 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 25.9K | 4.1M | 54% | -2% | 0.4× | $858.3K | $597.9K | $260.4K |
| 10 | ![]() ![]() Zaire FranklinFranklin | Start | LB | 30.1 | 8.1 | 260 | 395 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 190.7K | 30.5M | 90% | 190% | 0.6× | $5.2M | $3.7M | $1.5M |
| 11 | ![]() ![]() Sauce GardnerGardner | Start | CB | 24.9 | 7.7 | 637 | 94 | 1%31 | 096 | 096 | 04 | — | — | — | 098 | 0.731 | 602.0K | 96.3M | 81% | 52% | 0.3× | $14.5M | $9.9M | $4.6M |
| 12 | ![]() ![]() Adonai MitchellMitchell | Rotation | WR | 23.8 | 7.4 | 504 | 297 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 225.7K | 36.1M | 85% | 92% | 0.4× | $4.4M | $3.0M | $1.4M |
| 13 | ![]() ![]() Tonka HemingwayHemingway | Rotation | DT | 24.7 | 7.3 | 155 | 1218 | 1%11 | 096 | 096 | 04 | — | — | — | 098 | 0.511 | 18.4K | 2.9M | 53% | -2% | 1.2× | $531.5K | $389.8K | $141.7K |
| 14 | ![]() ![]() Charvarius WardWard | Rotation | CB | 30.2 | 6.4 | 640 | 440 | 1%11 | 096 | 096 | 04 | — | — | — | 098 | 0.511 | 120.5K | 19.3M | 4% | -52% | 0.2× | $4.4M | $2.9M | $1.5M |
| 15 | ![]() ![]() Kwity PayePaye | Rotation | DE | 27.7 | 5.7 | 680 | 693 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 67.6K | 10.8M | 84% | 75% | 0.3× | $2.3M | $1.7M | $578.5K |
Upcoming games
next on the schedule · rated by projected drawSep 13vs
Baltimore Ravens9.01:00p · 19.8M
Baltimore Ravens9.01:00p · 19.8MSep 20@
Kansas City Chiefs9.08:20p · 20.4M
Kansas City Chiefs9.08:20p · 20.4MSep 27vs
Houston Texans8.91:00p · 23.3M
Houston Texans8.91:00p · 23.3MOct 4@
Washington Commanders7.49:30a · 20.0M
Washington Commanders7.49:30a · 20.0MOct 11@
Pittsburgh Steelers8.31:00p · 19.7M
Pittsburgh Steelers8.31:00p · 19.7MOct 18vs
Tennessee Titans7.31:00p · 19.6M
Tennessee Titans7.31:00p · 19.6MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
99.2M
all platforms · year
#24
26.4M
Social followers
all platforms
#24
7.3M
Avid fans
18.1M casual
#24
16.9M
Avg TV / game
audience
#24
67.3K
Avg attendance
per game
Search & share
Wiki searches (year)
661.6K
Wikipedia
Attention share · league
1.2%
of league attention
Momentum & heat
Momentum
77%
percentile
Year over year
+16.7%
vs last year
Week heat rank
#3,203
spike vs expected
Month heat rank
#3,825
spike vs expected
Year heat rank
#341
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $369.0M
Commercial $153.8M
Matchday $92.2M
Revenue & value
#24
$615.0M
Revenue
annual
#24
$131.9M
Operating profit
annual
#24
$5.8B
Franchise value
estimated
Costs & attention capital
#27
$267.9M
Payroll
annual
3.5M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.1K
Indianapolis Colts draws 1.1K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.8% to win the title
26th of 32 in the market
Title
Market2026 · polymarket

United States



















