
Las Vegas Raiders
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
5.1
31st LgF
ELO Performance
1378
30th LgF
Title odds
0.6%
30th LgF
Attention
Social reach
148.9M
12th LgC
Star power
10.1M
2nd LgA-
Attention Share
3.2%
14th LgC
Social momentum
61.0%
13th LgC
Business
Payroll
$268M
26th LgD
Revenue
$790M
3rd LgB+
Franchise value
$7.7B
3rd LgB+
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
6.2%F
Win%
17.6%F
Wins
3F
Losses
14
Efficiency
Point Diff
-11.2F
Off
-8.8F
Def
-2.4D+
#14in economics, globalof 2,461#3in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching
Pete Carroll
Coach · 1.3M views
M
Mark Davis
Owner · 392.0K views
J
John Spytek
GM · 73.2K views
Franchise legends
Jon Gruden
Coach · 885.2K views
Al Davis
Staff · 352.5K views
George Blanda
QB · 228.6K views
Tim Brown
WR · 135.9K views
Jack Tatum
S · 113.3K views
Roster Stats Breakdown
47 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Maxx CrosbyCrosby | Start | DE | 28.9 | 9.8 | 7 | 44 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.2M | 195.4M | 84% | 72% | 0.9× | $36.3M | $24.8M | $11.5M |
| 2 | ![]() ![]() Brock BowersBowers | Start | TE | 23.6 | 9.2 | 77 | 169 | 1%44 | 096 | 096 | 04 | — | — | — | 098 | 0.944 | 309.7K | 49.6M | 9% | -43% | 0.5× | $7.2M | $4.9M | $2.2M |
| 3 | ![]() ![]() Ashton JeantyJeanty | Start | RB | 22.7 | 8.8 | 171 | 129 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 413.6K | 66.2M | 1% | -67% | 0.3× | $7.7M | $4.8M | $2.9M |
| 4 | ![]() ![]() K'Lavon ChaissonChaisson | Start | EDGE | 27 | 8.6 | 127 | 376 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 174.5K | 27.9M | 83% | 67% | 0.3× | $4.9M | $3.5M | $1.4M |
| 5 | ![]() ![]() Robert SpillaneSpillane | Start | LB | 30.6 | 8.3 | 199 | 398 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 215.8K | 34.5M | 87% | 108% | 0.3× | $5.2M | $3.3M | $1.8M |
| 6 | ![]() ![]() Billy Bowman JrBowman Jr | Start | S | 23 | 8.1 | 85 | 1026 | 0%6 | 096 | 096 | 04 | — | — | — | 098 | 0.46 | 34.6K | 5.5M | 71% | 18% | 0.4× | $738.3K | $523.9K | $214.3K |
| 7 | ![]() ![]() Tre TuckerTucker | Start | WR | 25.4 | 8 | 194 | 627 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 101.3K | 16.2M | 80% | 46% | 0.4× | $2.5M | $1.7M | $779.4K |
| 8 | ![]() ![]() Tyree WilsonWilson | Start | EDGE | 26.2 | 7.5 | 335 | 538 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 110.8K | 17.7M | 83% | 64% | 0.7× | $3.4M | $2.4M | $1.0M |
| 9 | ![]() ![]() Jack JonesJones | Start | CB | 28.6 | 7.5 | 306 | 636 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 77.7K | — | 32% | -15% | 1.0× | $2.8M | $1.9M | $916.5K |
| 10 | ![]() ![]() Hunter RenfrowRenfrow | Start | WR | 30.6 | 7.1 | 619 | 249 | 0%6 | 096 | 096 | 04 | — | — | — | 098 | 0.46 | 263.4K | 42.1M | 10% | -41% | 0.5× | $8.1M | $5.4M | $2.7M |
| 11 | ![]() ![]() Jonah LauluLaulu | Start | DT | 26.1 | 7 | 209 | 1136 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 25.3K | 4.0M | 70% | 15% | 0.8× | $790.6K | $563.6K | $227.0K |
| 12 | ![]() ![]() Geno SmithSmith | Rotation | QB | 35.8 | 6.8 | 931 | 54 | 1%100 | 302598 | 1998 | 170 | 67.478 | 6.851 | -0.232 | 19.298 | 1100 | 914.4K | 146.3M | 42% | -10% | 0.4× | $24.8M | $15.6M | $9.1M |
| 13 | ![]() ![]() Fernando MendozaMendoza | Rotation | QB | 22.8 | 6.6 | 6 | 4 | — | — | — | — | — | — | — | — | — | 5.7M | 911.8M | 99% | 6161% | 2.2× | $85.3M | $62.1M | $23.2M |
| 14 | ![]() ![]() Tyler LockettLockett | Rotation | WR | 33.8 | 6.2 | 851 | 197 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 305.2K | 48.8M | 34% | -16% | 0.3× | $9.2M | $6.3M | $2.9M |
| 15 | ![]() ![]() Raheem MostertMostert | Rotation | RB | 34.3 | 6 | 774 | 411 | 1%44 | 096 | 096 | 04 | — | — | — | 098 | 0.944 | 125.0K | 20.0M | 15% | -34% | 0.3× | $4.7M | $3.0M | $1.7M |
Upcoming games
next on the schedule · rated by projected drawSep 13vs
Miami Dolphins7.64:25p · 21.7M
Miami Dolphins7.64:25p · 21.7MSep 20@
Los Angeles Chargers7.94:05p · 21.4M
Los Angeles Chargers7.94:05p · 21.4MSep 27@
New Orleans Saints7.54:25p · 21.3M
New Orleans Saints7.54:25p · 21.3MOct 4vs
Kansas City Chiefs8.64:25p · 27.2M
Kansas City Chiefs8.64:25p · 27.2MOct 11@
New England Patriots8.21:00p · 22.1M
New England Patriots8.21:00p · 22.1MOct 18vs
Buffalo Bills8.84:25p · 21.2M
Buffalo Bills8.84:25p · 21.2MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
143.8M
all platforms · year
#2
33.9M
Social followers
all platforms
#2
9.3M
Avid fans
23.3M casual
#3
19.2M
Avg TV / game
audience
#3
76.3K
Avg attendance
per game
Search & share
Wiki searches (year)
958.4K
Wikipedia
Attention share · league
1.7%
of league attention
Momentum & heat
Momentum
61%
percentile
Year over year
+2.6%
vs last year
Week heat rank
#265
spike vs expected
Month heat rank
#3,753
spike vs expected
Year heat rank
#331
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $474.0M
Commercial $197.5M
Matchday $118.5M
Revenue & value
#3
$790.0M
Revenue
annual
#3
$188.0M
Operating profit
annual
#3
$7.7B
Franchise value
estimated
Costs & attention capital
#26
$268.0M
Payroll
annual
10.6M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.2K
Las Vegas Raiders draws 1.2K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.6% to win the title
32nd of 32 in the market
Title
Market2026 · polymarket

United States


















