
Sport
Motorsport
9 leagues40 teams251 athletes tracked
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Player Wiki Views
69.7M
10th C+
Team Wiki Views
8.2M
7th C
Attention Share
2.3%
10th C+
Social Followers
383.0M
6th B
Fan Universe
774.8M
5th B
Business
Revenue
$5.6B
6th B
Franchise Value
$23.0B
6th C
Media Rights
$2.4B
6th B
Wage Bill
$2.2B
6th C+
Leagues by Strength
Revenue · Wiki Views · Attention Share, blended| # | League | Strength | Wiki views | Revenue | Teams |
|---|---|---|---|---|---|
| 1 | F1 | 92.6 | 2.4M | $3.8B | 12 |
| 2 | NASCAR | 76.1 | 440.9K | $902.0M | 6 |
| 3 | IndyCar Series | 73.2 | 451.0K | $300.0M | — |
| 4 | Formula E | 71.2 | 429.4K | $250.0M | 11 |
| 5 | MotoGP | 67.0 | 522.0K | $90.0M | 11 |
| 6 | Sports Car Racing (WEC/IMSA) | 66.9 | 366.8K | $120.0M | — |
| 7 | Supercars | 48.6 | 190.0K | $60.0M | — |
| 8 | 21.6 | 1.3K | $50.0M | — | |
| 9 | Super Formula | 21.2 | 3.8K | $40.0M | — |
Top Players
across the sport, by attentionAttention Over Time
weekly Wikipedia views, all leagues combinedRanked among 38 sports · 9 leagues combined.




















