
Sport
Motorsport
18 leagues40 teams251 athletes tracked
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Player Wiki Views
95.2M
10th C+
Team Wiki Views
8.0M
8th C+
Attention Share
2.4%
10th C+
Social Followers
394.5M
8th B-
Fan Universe
783.4M
7th B-
Business
Revenue
$6.3B
6th B
Franchise Value
$23.3B
6th C
Media Rights
$2.4B
5th B
Wage Bill
$2.2B
6th C+
Leagues by Strength
Revenue · Wiki Views · Attention Share, blended| # | League | Strength | Wiki views | Revenue | Teams |
|---|---|---|---|---|---|
| 1 | F1 | 92.3 | 2.4M | $3.8B | 12 |
| 2 | Formula One | 91.3 | 2.3M | — | — |
| 3 | NASCAR | 75.9 | 440.9K | $902.0M | 6 |
| 4 | IndyCar Series | 73.3 | 451.0K | $300.0M | — |
| 5 | IndyCar Series | 73.0 | 451.0K | $300.0M | — |
| 6 | NASCAR Cup Series | 71.5 | 432.7K | — | — |
| 7 | Formula E | 70.9 | 429.4K | $250.0M | — |
| 8 | Formula E | 70.7 | 429.4K | $250.0M | 11 |
| 9 | FIA World Endurance Championship | 66.2 | 319.4K | — | — |
| 10 | Sports Car Racing (WEC/IMSA) | 66.1 | 366.8K | $120.0M | — |
| 11 | MotoGP | 65.7 | 522.0K | $90.0M | 11 |
| 12 | Supercars Championship | 58.0 | 186.4K | — | — |
| 13 | MotoGP | 55.9 | 522.0K | $90.0M | — |
| 14 | Super Formula Championship | 53.8 | 148.2K | — | — |
| 15 | Supercars | 48.8 | 190.0K | $60.0M | — |
| 16 | National Hot Rod Association | 32.9 | 34.2K | — | — |
| 17 | 20.3 | 1.3K | $50.0M | — | |
| 18 | Super Formula | 19.4 | 3.8K | $40.0M | — |
Top Players
across the sport, by attentionAttention Over Time
weekly Wikipedia views, all leagues combinedRanked among 33 sports · 18 leagues combined.




















